
Andermattpartly cloudy5 % Precipitation
9° 6° / 13°
- 08:00
9° - 14:00
12° - 18:00
9°
| Min. | Max. | ||||
|---|---|---|---|---|---|
| Fri | Friday | ![]() | 6° | 13° | 5% |
| Sat | Saturday | ![]() | 3° | 17° | 5% |
| Sun | Sunday | ![]() | 4° | 19° | 5% |
| Mon | Monday | ![]() | 5° | 17° | 5% |
| Tue | Tuesday | ![]() | 4° | 17° | 5% |
| Wed | Wednesday | ![]() | 4° | 18° | 5% |

Gemsstockpartly cloudy5 % Precipitation
1° 1° / 3°
- 08:00
1° - 14:00
3° - 18:00
1°
| Min. | Max. | ||||
|---|---|---|---|---|---|
| Fri | Friday | ![]() | 1° | 3° | 5% |
| Sat | Saturday | ![]() | 1° | 7° | 5% |
| Sun | Sunday | ![]() | 5° | 8° | 5% |
| Mon | Monday | ![]() | 3° | 7° | 5% |
| Tue | Tuesday | ![]() | 4° | 8° | 5% |
| Wed | Wednesday | ![]() | 4° | 8° | 5% |

Oberalppasspartly cloudy30 % Precipitation
7° 4° / 9°
- 08:00
7° - 14:00
8° - 18:00
7°
| Min. | Max. | ||||
|---|---|---|---|---|---|
| Fri | Friday | ![]() | 4° | 9° | 13% |
| Sat | Saturday | ![]() | 5° | 12° | 5% |
| Sun | Sunday | ![]() | 9° | 15° | 5% |
| Mon | Monday | ![]() | 8° | 13° | 5% |
| Tue | Tuesday | ![]() | 7° | 13° | 5% |
| Wed | Wednesday | ![]() | 8° | 13° | 5% |

Sedrunpartly cloudy5 % Precipitation
9° 7° / 13°
- 08:00
9° - 14:00
12° - 18:00
9°
| Min. | Max. | ||||
|---|---|---|---|---|---|
| Fri | Friday | ![]() | 7° | 13° | 5% |
| Sat | Saturday | ![]() | 4° | 17° | 5% |
| Sun | Sunday | ![]() | 6° | 19° | 5% |
| Mon | Monday | ![]() | 6° | 17° | 5% |
| Tue | Tuesday | ![]() | 5° | 16° | 5% |
| Wed | Wednesday | ![]() | 5° | 18° | 5% |

Lai Alvpartly cloudy5 % Precipitation
5° 2° / 7°
- 08:00
5° - 14:00
6° - 18:00
5°
| Min. | Max. | ||||
|---|---|---|---|---|---|
| Fri | Friday | ![]() | 2° | 7° | 5% |
| Sat | Saturday | ![]() | 4° | 10° | 5% |
| Sun | Sunday | ![]() | 7° | 12° | 5% |
| Mon | Monday | ![]() | 6° | 11° | 5% |
| Tue | Tuesday | ![]() | 6° | 11° | 5% |
| Wed | Wednesday | ![]() | 6° | 11° | 5% |

Disentisvery cloudy40 % Precipitation
11° 10° / 16°
- 08:00
11° - 14:00
14° - 18:00
12°
| Min. | Max. | ||||
|---|---|---|---|---|---|
| Fri | Friday | ![]() | 10° | 16° | 17% |
| Sat | Saturday | ![]() | 8° | 19° | 5% |
| Sun | Sunday | ![]() | 10° | 21° | 5% |
| Mon | Monday | ![]() | 10° | 19° | 5% |
| Tue | Tuesday | ![]() | 9° | 18° | 5% |
| Wed | Wednesday | ![]() | 9° | 19° | 5% |
.jpg?fm=jpg&fl=progressive&fit=fill&q=80&h=1874&w=1920)






.jpg?fm=jpg&fl=progressive&fit=fill&q=45&h=165&w=220)





