Andermatt partly cloudy 5 % Precipitation
-4°
-5° /
0°
08:00
-4°
14:00
-1°
18:00
-2°
Min. | Max. | ||||
Wed | Wednesday | -5° | 0° | 38% | |
Thu | Thursday | -3° | 0° | 63% | |
Fri | Friday | -5° | 2° | 5% | |
Sat | Saturday | -1° | 3° | 60% | |
Sun | Sunday | -4° | 0° | 63% | |
Mon | Monday | -8° | -2° | 43% |
Gemsstock partly cloudy 5 % Precipitation
-10°
-12° /
-9°
08:00
-10°
14:00
-10°
18:00
-12°
Min. | Max. | ||||
Wed | Wednesday | -12° | -9° | 38% | |
Thu | Thursday | -13° | -8° | 63% | |
Fri | Friday | -9° | -4° | 5% | |
Sat | Saturday | -7° | -5° | 60% | |
Sun | Sunday | -9° | -5° | 63% | |
Mon | Monday | -14° | -10° | 43% |
Oberalppass partly cloudy 5 % Precipitation
-4°
-5° /
-3°
08:00
-4°
14:00
-4°
18:00
-5°
Min. | Max. | ||||
Wed | Wednesday | -5° | -3° | 32% | |
Thu | Thursday | -6° | -3° | 63% | |
Fri | Friday | -4° | 1° | 13% | |
Sat | Saturday | -1° | 1° | 63% | |
Sun | Sunday | -4° | -1° | 57% | |
Mon | Monday | -9° | -5° | 40% |
Sedrun partly cloudy 5 % Precipitation
-4°
-5° /
0°
08:00
-4°
14:00
-1°
18:00
-2°
Min. | Max. | ||||
Wed | Wednesday | -5° | 0° | 35% | |
Thu | Thursday | -4° | 0° | 73% | |
Fri | Friday | -5° | 1° | 13% | |
Sat | Saturday | -1° | 2° | 73% | |
Sun | Sunday | -4° | 0° | 63% | |
Mon | Monday | -8° | -2° | 43% |
Lai Alv partly cloudy 5 % Precipitation
-6°
-7° /
-5°
08:00
-6°
14:00
-6°
18:00
-7°
Min. | Max. | ||||
Wed | Wednesday | -7° | -5° | 35% | |
Thu | Thursday | -9° | -5° | 73% | |
Fri | Friday | -6° | -1° | 13% | |
Sat | Saturday | -4° | -2° | 73% | |
Sun | Sunday | -5° | -3° | 63% | |
Mon | Monday | -11° | -8° | 43% |
Disentis partly cloudy 5 % Precipitation
-2°
-3° /
2°
08:00
-2°
14:00
1°
18:00
0°
Min. | Max. | ||||
Wed | Wednesday | -3° | 2° | 22% | |
Thu | Thursday | -2° | 1° | 53% | |
Fri | Friday | -2° | 3° | 13% | |
Sat | Saturday | 0° | 3° | 53% | |
Sun | Sunday | -1° | 2° | 47% | |
Mon | Monday | -4° | 1° | 25% |